Chania Taxi Prices 2026 | Taxi, Minivan & Minibus | Platanias Taxi Company
One Way Chania Taxi Prices 2026. Price list of a Taxi and Minibus transportation in Chania Region. The prices are per taxi or minibus vehicle and refers to a one way taxi transfer from Chania airport and Platanias village to your destination. The prices are final: No booking fees, no hidden charges. What you see here is all that you will pay; nothing more. Cash payment to the taxi driver when you arrive at your destination. Therefore, you may change or cancel your reservation at any time, free of charge (by a simple email or a phone call).
Book your Taxi, Minivan or Minibus Transfer
Do You Need Taxi From/To Chania? Book Now!
CALL US! OFFICE: 0030 28210 60666 – 0030 28210 60880 | MOBILE: 0030 69479 07030
Book your Taxi, Minivan or Minibus Transfer in advance and skip the queues at the airport!
TAXI – MINIVAN – MINIBUS TRANSFER ONE WAY PRICE LIST 2026
Taxi 1-4 persons | Minivan 5-8 | Minibus 9-13 persons
| From Chania Airport To: | Taxi Price | Minivan Price | Minibus Price |
|---|---|---|---|
| Platanias | 44€ | 70€ | 110€ |
| Chania Town | 30€ | 55€ | 80€ |
| Agioi Apostoloi | 38€ | 65€ | 100€ |
| Kalamaki | 40€ | 65€ | 105€ |
| Stalos | 42€ | 65€ | 105€ |
| Agia Marina | 43€ | 70€ | 110€ |
| Gerani | 47€ | 75€ | 115€ |
| Maleme | 50€ | 80€ | 120€ |
| Tauronitis | 52€ | 87€ | 125€ |
| Kamisiania | 54€ | 90€ | 130€ |
| Kolymbari | 58€ | 95€ | 135€ |
| Rethymno Town | 100€ | 150€ | 200€ |
| From Chania Airport To: | Taxi | Minivan | Minibus |
|---|---|---|---|
| Kissamos | 85€ | 140€ | 180€ |
| Paleochora | 115€ | 165€ | 220€ |
| Sougia | 105€ | 150€ | 220€ |
| Sfakia | 110€ | 150€ | 220€ |
| Heraklion | 185€ | 260€ | 300€ |
| Hersonissos | 220€ | 290€ | 350€ |
| Malia | 230€ | 300€ | 360€ |
| Elounda | 280€ | 370€ | 425€ |
| Agios Nikolaos | 280€ | 370€ | 425€ |
| From Platanias To: | Taxi | Minivan | Minibus |
|---|---|---|---|
| Airport (Chania) | 44€ | 70€ | 110€ |
| Chania | 20€ | 35€ | 50€ |
| Daratso | 17€ | 30€ | 45€ |
| Limnoupolis | 20€ | 35€ | 50€ |
| Omalos | 65€ | 95€ | 140€ |
| Botanical Park | 32€ | 50€ | 80€ |
| Manousakis Winery | 27€ | 38€ | 55€ |
| Kissamos Port | 47€ | 70€ | 110€ |
| Falassarna | 65€ | 90€ | 130€ |
| Elafonissi (7 hours trip) | 180€ | 240€ | 300€ |
| Heraklion | 185€ | 260€ | 300€ |
| Kalyves | 47€ | 70€ | 110€ |
| Almyrida | 55€ | 80€ | 115€ |
| Souda | 30€ | 50€ | 75€ |
| Rethymno Town | 100€ | 150€ | 200€ |
Make your book for Chania airport taxi request and we will soon confirm your reservation.
Can’t find a price for what you are looking for? Please contact us and get your quote for any kind of transfer.


